Hawaiian Gardens Housing Market
December 2025
$642,500
--% 1-yr
The average Hawaiian Gardens home value is $642,500, down NaN% over the past year.
| Current Month (December 2025) | Last Month (November 2025) | Last Year (December 2024) | |
|---|---|---|---|
| Median Home Price | $642,500 | $770,000 | -- |
| Median Price per Sqare Foot | $664.6 | $587.2 | -- |
| For Sale Inventory | 9 | 10 | -- |
| Sold Homes | 2 | 2 | -- |
| Median Days to Close | 34.5 | 101.5 | -- |
| % Sold Above List Price | 0% | 50% | -- |
| % Sold Below List Price | 50% | 50% | -- |
All filters